Frontmatter
| Attribute | Value |
|---|---|
| ”@context” | https://schema.org |
| url | https://schema.org/MedicalRiskScore |
| ”@id” | schema:MedicalRiskScore |
| ”@type” | rdfs:Class |
| rdfs:comment | A simple system that adds up the number of risk factors to yield a score that is associated with prognosis, e.g. CHAD score, TIMI risk score. |
| rdfs:label | MedicalRiskScore |
| rdfs:subClassOf | |
| ”schema.MedicalRiskEstimator” | |
| dateCreated | 2026-01-01 20:22:57.644811+00:00 |
| dateModified | 2026-01-01 20:22:57.644811+00:00 |