Frontmatter
| Attribute | Value |
|---|---|
| ”@context” | https://schema.org |
| url | https://schema.org/EndorsementRating |
| ”@id” | schema:EndorsementRating |
| ”@type” | rdfs:Class |
| rdfs:comment | ”An EndorsementRating is a rating that expresses some level of endorsement, for example inclusion in a \\\“critic’s pick\\\” blog, a\\n\\\“Like\\\” or \\\“+1\\\” on a social network. It can be considered the `result` of an `EndorseAction` in which the `object` of the action is rated positively by\\nsome `agent`. As is common elsewhere in schema.org, it is sometimes more useful to describe the results of such an action without explicitly describing the `Action`.\\n\\nAn `EndorsementRating` may be part of a numeric scale or organized system, but this is not required: having an explicit type for indicating a positive,\\nendorsement rating is particularly useful in the absence of numeric scales as it helps consumers understand that the rating is broadly positive.\\n” |
| rdfs:label | EndorsementRating |
| rdfs:subClassOf | |
| ”schema.Rating” | |
| dateCreated | 2026-01-01 20:22:57.644811+00:00 |
| dateModified | 2026-01-01 20:22:57.644811+00:00 |